See social media performance data for Tripadvisor
Tripadvisor
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
4 | 0.02 | |
464 | 2.58 | |
59 | 0.33 | |
447 | 2.48 | |
112 | 0.62 | |
Total | 1086 | 6.03 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
648 | 162 | |
9964 | 21.47 | |
13K | 235.7 | |
60K | 134.37 | |
47K | 418.76 | |
Total | 131K | 972.3 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
7325 | 1831 | |
0 | 0 | |
174K | 3046 | |
2.2M | 40K | |
0 | 0 | |
Total | 2.4M | 45K |
Explore top-performing brands from the Travel Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.