See social media performance data for New England Patriots

New England Patriots
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 572 | 3.18 | |
| 224 | 1.24 | |
| 363 | 2.02 | |
| Total | 1159 | 6.44 |
New England Patr... 
New England Patr... 
New England Patr... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 1.8M | 3071 | |
| 972K | 4340 | |
| 16M | 44K | |
| Total | 19M | 52K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 0 | 0 | |
| 38M | 243K | |
| 0 | 0 | |
| Total | 38M | 243K |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.