See social media performance data for Hays Travel
Hays Travel
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
18 | 0.1 | |
113 | 0.63 | |
164 | 0.91 | |
647 | 3.59 | |
330 | 1.83 | |
Total | 1272 | 7.07 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
31 | 1.72 | |
212 | 1.88 | |
205K | 1251 | |
327K | 505.54 | |
103K | 310.73 | |
Total | 635K | 2071 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
299K | 17K | |
0 | 0 | |
25M | 153K | |
4.7M | 54K | |
0 | 0 | |
Total | 30M | 224K |
Explore top-performing brands from the Travel Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.