See social media performance data for loveholidays
loveholidays
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 21 | 0.12 | |
| 91 | 0.51 | |
| 76 | 0.42 | |
| 86 | 0.48 | |
| Total | 274 | 1.52 |



Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 18K | 834.29 | |
| 22K | 244.08 | |
| 19K | 249.28 | |
| 17K | 197.41 | |
| Average | 19K | 381.26 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 51M | 2.4M | |
| 3.2M | 35K | |
| 4.6M | 136K | |
| 57K | 1453 | |
| Average | 15M | 647K |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.