See social media performance data for GlobalStar Travel Management

GlobalStar Travel Management
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 0 | 0 | |
| 30 | 0.17 | |
| 142 | 0.79 | |
| 0 | 0 | |
| Total | 172 | 0.96 |

GlobalStar Trave... 
GlobalStar Trave... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 0 | 0 | |
| 358 | 11.93 | |
| 448 | 3.15 | |
| 0 | 0 | |
| Average | 201.5 | 3.77 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 0 | 0 | |
| 4019 | 133.97 | |
| 554 | 554 | |
| 0 | 0 | |
| Average | 1143 | 171.99 |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.