See social media performance data for Universidad Politécnica de Madrid

Universidad Politécnica de Madrid
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 100 | 0.56 | |
| 167 | 0.93 | |
| 359 | 1.99 | |
| Total | 626 | 3.48 |
Universidad Poli... 
Universidad Poli... 
Universidad Poli... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 363 | 3.63 | |
| 1906 | 11.41 | |
| 37K | 102.5 | |
| Average | 13K | 39.18 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 27K | 269.56 | |
| 15K | 483.48 | |
| 152K | 1399 | |
| Average | 65K | 717.28 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.