See social media performance data for Pompeu Fabra University

Pompeu Fabra University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 32 | 0.18 | |
| 71 | 0.39 | |
| 67 | 0.37 | |
| Total | 170 | 0.94 |
Pompeu Fabra Uni... 
Pompeu Fabra Uni... 
Pompeu Fabra Uni... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 21K | 653.16 | |
| 568 | 8 | |
| 27K | 398.39 | |
| Average | 16K | 353.18 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 507K | 16K | |
| 3238 | 323.8 | |
| 230K | 4518 | |
| Average | 247K | 6892 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.