See social media performance data for Universitat de València

Universitat de València
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 103 | 0.57 | |
| 175 | 0.97 | |
| 23 | 0.13 | |
| 171 | 0.95 | |
| 81 | 0.45 | |
| Total | 553 | 3.07 |
Universitat de V... 
Universitat de V... 
Universitat de V... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 260 | 2.52 | |
| 2797 | 15.98 | |
| 1390 | 60.43 | |
| 1866 | 10.91 | |
| 23K | 287.81 | |
| Average | 5925 | 75.53 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 26K | 252.1 | |
| 7934 | 991.75 | |
| 2.1M | 92K | |
| 448K | 18K | |
| 55K | 1950 | |
| Average | 529K | 23K |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.