See social media performance data for University of Barcelona
University of Barcelona
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
86 | 0.48 | |
52 | 0.29 | |
91 | 0.51 | |
160 | 0.89 | |
Total | 389 | 2.16 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
411 | 4.78 | |
70K | 1349 | |
4640 | 50.99 | |
79K | 491.41 | |
Total | 154K | 1896 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
23K | 265.13 | |
988K | 19K | |
260K | 3418 | |
0 | 0 | |
Total | 1.3M | 23K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.