See social media performance data for Manchester United

Manchester United
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 2095 | 11.64 | |
| 301 | 1.67 | |
| 1274 | 7.08 | |
| 47 | 0.26 | |
| Total | 3717 | 20.65 |
Manchester Unite... 
Manchester Unite... 
Manchester Unite... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 23M | 11K | |
| 62M | 207K | |
| 32M | 25K | |
| 6.8M | 145K | |
| Average | 31M | 97K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 53M | 479K | |
| 608M | 2.0M | |
| 547M | 1.1M | |
| 19M | 776K | |
| Average | 307M | 1.1M |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.