See social media performance data for University of Oxford

University of Oxford
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 566 | 3.14 | |
| 120 | 0.67 | |
| 221 | 1.23 | |
| 240 | 1.33 | |
| Total | 1147 | 6.37 |
University of Ox... 
University of Ox... 
University of Ox... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 153K | 269.81 | |
| 2.8M | 24K | |
| 753K | 3407 | |
| 3.0M | 13K | |
| Average | 1.7M | 9968 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 504K | 17K | |
| 23M | 193K | |
| 25M | 232K | |
| 40M | 352K | |
| Average | 22M | 199K |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.