See social media performance data for University of Cambridge

University of Cambridge
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 72 | 0.4 | |
| 416 | 2.31 | |
| 95 | 0.53 | |
| 265 | 1.47 | |
| 258 | 1.43 | |
| Total | 1106 | 6.14 |
University of Ca... 
University of Ca... 
University of Ca... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 28K | 382.35 | |
| 131K | 313.98 | |
| 747K | 7867 | |
| 191K | 720.5 | |
| 1.0M | 3927 | |
| Average | 422K | 2642 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 726K | 10K | |
| 14M | 351K | |
| 7.6M | 80K | |
| 4.5M | 54K | |
| 10M | 100K | |
| Average | 7.3M | 119K |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.