See social media performance data for StudySmarter

StudySmarter
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 19 | 0.11 | |
| Total | 19 | 0.11 |
StudySmarter 
StudySmarter 
StudySmarter 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 1502 | 79.05 | |
| Average | 500.67 | 26.35 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 105K | 6566 | |
| Average | 35K | 2189 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.