See social media performance data for Babbel

Babbel
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 99 | 0.55 | |
| 44 | 0.24 | |
| 151 | 0.84 | |
| 71 | 0.39 | |
| 177 | 0.98 | |
| Total | 542 | 3.01 |
Babbel 
Babbel 
Babbel 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 518K | 5228 | |
| 183 | 4.16 | |
| 3.0M | 20K | |
| 8492 | 119.61 | |
| 1.4M | 7998 | |
| Average | 991K | 6659 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 42M | 421K | |
| 0 | 0 | |
| 84M | 557K | |
| 23K | 1771 | |
| 9.0M | 77K | |
| Average | 27M | 211K |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.