See social media performance data for Hotel Plaza Athenee

Hotel Plaza Athenee
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 70 | 0.39 | |
| 0 | 0 | |
| 77 | 0.43 | |
| 85 | 0.47 | |
| Total | 232 | 1.29 |
Hotel Plaza Athe... 
Hotel Plaza Athe... 
Hotel Plaza Athe... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 4475 | 63.93 | |
| 0 | 0 | |
| 419K | 5437 | |
| 864K | 10K | |
| Average | 322K | 3917 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 95K | 1486 | |
| 0 | 0 | |
| 11M | 159K | |
| 9.2M | 124K | |
| Average | 5.1M | 71K |
Explore top-performing brands from the Hospitality & Hotels Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.