See social media performance data for University of Palermo

University of Palermo
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 9 | 0.05 | |
| 212 | 1.18 | |
| 185 | 1.03 | |
| 13 | 0.07 | |
| Total | 419 | 2.33 |
University of Pa... 
University of Pa... 
University of Pa... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 109 | 12.11 | |
| 183 | 0.86 | |
| 9246 | 49.98 | |
| 7506 | 577.38 | |
| Average | 4261 | 160.08 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 8496 | 944 | |
| 178 | 178 | |
| 57K | 5216 | |
| 60K | 7561 | |
| Average | 32K | 3475 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.