See social media performance data for University of Padua
University of Padua
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
70 | 0.39 | |
53 | 0.29 | |
184 | 1.02 | |
55 | 0.31 | |
Total | 362 | 2.01 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
4253 | 60.76 | |
293 | 5.53 | |
16K | 87.21 | |
137K | 2496 | |
Total | 158K | 2649 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
142K | 2025 | |
0 | 0 | |
239K | 17K | |
0 | 0 | |
Total | 381K | 19K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.