See social media performance data for University of Padua

University of Padua
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 70 | 0.39 | |
| 53 | 0.29 | |
| 184 | 1.02 | |
| 55 | 0.31 | |
| Total | 362 | 2.01 |
University of Pa... 
University of Pa... 
University of Pa... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 4257 | 60.81 | |
| 296 | 5.58 | |
| 16K | 87.21 | |
| 137K | 2496 | |
| Average | 39K | 662.36 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 142K | 2028 | |
| 543 | 543 | |
| 239K | 17K | |
| 891K | 33K | |
| Average | 318K | 13K |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.