See social media performance data for University of Bologna

University of Bologna
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 65 | 0.36 | |
| 34 | 0.19 | |
| 161 | 0.89 | |
| 78 | 0.43 | |
| Total | 338 | 1.88 |
University of Bo... 
University of Bo... 
University of Bo... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 733 | 11.28 | |
| 4009 | 117.91 | |
| 11K | 71.14 | |
| 93K | 1197 | |
| Average | 27K | 349.38 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 39K | 592.77 | |
| 112K | 3283 | |
| 18K | 4536 | |
| 445K | 11K | |
| Average | 153K | 4749 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.