See social media performance data for University of Bologna
University of Bologna
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
65 | 0.36 | |
34 | 0.19 | |
160 | 0.89 | |
78 | 0.43 | |
Total | 337 | 1.87 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
727 | 11.18 | |
3963 | 116.56 | |
11K | 71.42 | |
93K | 1196 | |
Total | 109K | 1395 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
38K | 589.62 | |
110K | 3231 | |
14K | 4831 | |
0 | 0 | |
Total | 163K | 8651 |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.