See social media performance data for Best Western

Best Western
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 9 | 0.05 | |
| 0 | 0 | |
| 12 | 0.07 | |
| 10 | 0.06 | |
| Total | 31 | 0.17 |
Best Western 
Best Western 
Best Western 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 14K | 1508 | |
| 0 | 0 | |
| 2679 | 223.25 | |
| 1243 | 124.3 | |
| Total | 17K | 1855 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 4.4M | 494K | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| Total | 4.4M | 494K |
Explore top-performing brands from the Hospitality & Hotels Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.