See social media performance data for Sheffield Hallam University

Sheffield Hallam University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 56 | 0.31 | |
| 92 | 0.51 | |
| 37 | 0.21 | |
| 95 | 0.53 | |
| Total | 280 | 1.56 |
Sheffield Hallam... 
Sheffield Hallam... 
Sheffield Hallam... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 1704 | 30.43 | |
| 20K | 219.58 | |
| 1279 | 34.57 | |
| 41K | 432.67 | |
| Total | 64K | 717.25 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 328K | 5861 | |
| 4.5M | 49K | |
| 141K | 6135 | |
| 0 | 0 | |
| Total | 5.0M | 61K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.