See social media performance data for HBX Group

HBX Group
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 0 | 0 | |
| 116 | 0.64 | |
| 23 | 0.13 | |
| Total | 139 | 0.77 |
HBX Group 
HBX Group 
HBX Group 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 0 | 0 | |
| 1023 | 8.82 | |
| 1845 | 80.22 | |
| Average | 956 | 29.68 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 0 | 0 | |
| 8171 | 371.41 | |
| 22K | 2151 | |
| Average | 9895 | 840.94 |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.