See social media performance data for Globalia
Globalia
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 1 | 0.01 | |
| 0 | 0 | |
| 104 | 0.58 | |
| 45 | 0.25 | |
| Total | 150 | 0.83 |

Globalia 
Globalia 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 104 | 104 | |
| 0 | 0 | |
| 182 | 1.75 | |
| 849 | 18.87 | |
| Average | 283.75 | 31.15 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 910 | 910 | |
| 0 | 0 | |
| 1010 | 112.22 | |
| 5113 | 393.31 | |
| Average | 1758 | 353.88 |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.