See social media performance data for StudySmarter
StudySmarter
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
0 | 0 | |
0 | 0 | |
19 | 0.11 | |
Total | 19 | 0.11 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
0 | 0 | |
0 | 0 | |
1502 | 79.05 | |
Total | 1502 | 79.05 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.