See social media performance data for Free University of Berlin
Free University of Berlin
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
8893 | 49.41 | |
39 | 0.22 | |
58 | 0.32 | |
Total | 8990 | 49.94 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
42M | 4776 | |
1265 | 32.44 | |
34K | 592.79 | |
Total | 43M | 5401 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
1367M | 154K | |
1255 | 1255 | |
0 | 0 | |
Total | 1367M | 155K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.