See social media performance data for Free University of Berlin

Free University of Berlin
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 8 | 0.04 | |
| 39 | 0.22 | |
| 58 | 0.32 | |
| Total | 105 | 0.58 |
Free University ... 
Free University ... 
Free University ... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 43 | 5.38 | |
| 1270 | 32.56 | |
| 34K | 592.71 | |
| Total | 36K | 630.65 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 2483 | 310.38 | |
| 1271 | 1271 | |
| 0 | 0 | |
| Total | 3754 | 1581 |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.