See social media performance data for Accor

Accor
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 35 | 0.19 | |
| 94 | 0.52 | |
| 37 | 0.21 | |
| 19 | 0.11 | |
| 75 | 0.42 | |
| Total | 260 | 1.44 |
Accor 
Accor 
Accor 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 5025 | 143.57 | |
| 976 | 10.38 | |
| 11K | 287.65 | |
| 779 | 41 | |
| 28K | 374.07 | |
| Average | 9096 | 171.33 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 1.1M | 33K | |
| 3129 | 1565 | |
| 6.0M | 163K | |
| 93K | 16K | |
| 159K | 4539 | |
| Average | 1.5M | 43K |
Explore top-performing brands from the Hospitality & Hotels Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.