See social media performance data for Nestlé USA

Nestlé USA
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 38 | 0.21 | |
| 1 | 0.01 | |
| 2 | 0.01 | |
| 40 | 0.22 | |
| Total | 81 | 0.45 |
Nestlé USA 
Nestlé USA 
Nestlé USA 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 7041 | 185.29 | |
| 59 | 59 | |
| 136 | 68 | |
| 6281 | 157.03 | |
| Average | 3379 | 117.33 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 1.8M | 48K | |
| 0 | 0 | |
| 23K | 12K | |
| 490K | 13K | |
| Average | 587K | 18K |
Explore top-performing brands from the FMCG — Beverages Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.