See social media performance data for Babbel
Babbel
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
74 | 0.41 | |
44 | 0.24 | |
151 | 0.84 | |
70 | 0.39 | |
177 | 0.98 | |
Total | 516 | 2.87 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
390K | 5275 | |
184 | 4.18 | |
2.5M | 19K | |
8519 | 121.7 | |
1.4M | 7793 | |
Total | 4.3M | 32K |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
33M | 451K | |
0 | 0 | |
69M | 516K | |
22K | 2793 | |
0 | 0 | |
Total | 102M | 970K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.