See social media performance data for Fédération Française de Rugby

Fédération Française de Rugby
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 209 | 1.16 | |
| 839 | 4.66 | |
| 189 | 1.05 | |
| 277 | 1.54 | |
| 763 | 4.24 | |
| Total | 2277 | 12.65 |

Fédération Franç... 
Fédération Franç... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 162K | 775.55 | |
| 376K | 447.73 | |
| 2.4M | 13K | |
| 966K | 3486 | |
| 12M | 16K | |
| Average | 3.3M | 6708 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 9.0M | 43K | |
| 3.8M | 23K | |
| 25M | 131K | |
| 24M | 179K | |
| 43M | 147K | |
| Average | 21M | 104K |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.