See social media performance data for Chelsea FC
Chelsea FC
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 2151 | 11.95 | |
| 608 | 3.38 | |
| 1081 | 6.01 | |
| 1595 | 8.86 | |
| Total | 5435 | 30.19 |



Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 28M | 13K | |
| 76M | 124K | |
| 30M | 28K | |
| 213M | 134K | |
| Average | 87M | 75K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 178M | 374K | |
| 648M | 1.1M | |
| 427M | 877K | |
| 309M | 585K | |
| Average | 390M | 725K |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.