See social media performance data for Expedia

Expedia
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 4 | 0.02 | |
| 0 | 0 | |
| 114 | 0.63 | |
| Total | 118 | 0.66 |
Expedia 
Expedia 
Expedia 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 12 | 3 | |
| 0 | 0 | |
| 20K | 173.45 | |
| Average | 6595 | 58.82 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 1256 | 314 | |
| 0 | 0 | |
| 121K | 2199 | |
| Average | 41K | 837.81 |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.