See social media performance data for Expedia
Expedia
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
4 | 0.02 | |
0 | 0 | |
114 | 0.63 | |
Total | 118 | 0.66 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
12 | 3 | |
0 | 0 | |
20K | 173.45 | |
Total | 20K | 176.45 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
1246 | 311.5 | |
0 | 0 | |
0 | 0 | |
Total | 1246 | 311.5 |
Explore top-performing brands from the Travel Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.