See social media performance data for Adventure Travel Trade Association
Adventure Travel Trade Association
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
58 | 0.32 | |
61 | 0.34 | |
Total | 119 | 0.66 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
743 | 12.81 | |
4541 | 74.44 | |
Total | 5284 | 87.25 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
7584 | 474 | |
0 | 0 | |
Total | 7584 | 474 |
Explore top-performing brands from the Travel Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.