See social media performance data for Yankees
Yankees
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
202 | 1.12 | |
1663 | 9.24 | |
196 | 1.09 | |
601 | 3.34 | |
438 | 2.43 | |
Total | 3100 | 17.22 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
252K | 1247 | |
5.8M | 3490 | |
5.0M | 28K | |
3.8M | 6292 | |
25M | 57K | |
Total | 40M | 96K |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
8.3M | 41K | |
0 | 0 | |
73M | 409K | |
103M | 272K | |
0 | 0 | |
Total | 185M | 723K |
Explore top-performing brands from the Sports Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.