See social media performance data for Yankees

Yankees
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 202 | 1.12 | |
| 1663 | 9.24 | |
| 196 | 1.09 | |
| 601 | 3.34 | |
| 438 | 2.43 | |
| Total | 3100 | 17.22 |
Yankees 
Yankees 
Yankees 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 252K | 1247 | |
| 5.8M | 3490 | |
| 6.2M | 32K | |
| 3.8M | 6292 | |
| 25M | 57K | |
| Total | 41M | 100K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 8.3M | 41K | |
| 0 | 0 | |
| 98M | 498K | |
| 103M | 272K | |
| 0 | 0 | |
| Total | 209M | 811K |
Explore top-performing brands from the Sports Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.