See social media performance data for Golden State Warriors
Golden State Warriors
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
313 | 1.74 | |
2527 | 14.04 | |
1249 | 6.94 | |
1173 | 6.52 | |
Total | 5262 | 29.23 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
865K | 2765 | |
11M | 4181 | |
15M | 12K | |
152M | 130K | |
Total | 179M | 149K |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
29M | 94K | |
0 | 0 | |
238M | 718K | |
0 | 0 | |
Total | 268M | 811K |
Explore top-performing brands from the Sports Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.