See social media performance data for University of California, Los Angeles
University of California, Los Angeles
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
65 | 0.36 | |
494 | 2.74 | |
109 | 0.61 | |
86 | 0.48 | |
170 | 0.94 | |
Total | 924 | 5.13 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
4510 | 69.38 | |
14K | 28.09 | |
158K | 1447 | |
52K | 604.07 | |
542K | 3190 | |
Total | 770K | 5339 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
777K | 12K | |
0 | 0 | |
15M | 137K | |
9.0M | 105K | |
0 | 0 | |
Total | 25M | 254K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.