See social media performance data for Stanford University

Stanford University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 60 | 0.33 | |
| 68 | 0.38 | |
| 76 | 0.42 | |
| Total | 204 | 1.13 |
Stanford Univers... 
Stanford Univers... 
Stanford Univers... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 9949 | 165.82 | |
| 143K | 2099 | |
| 551K | 7248 | |
| Total | 704K | 9513 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 0 | 0 | |
| 5.2M | 225K | |
| 0 | 0 | |
| Total | 5.2M | 225K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.