See social media performance data for Stanford University

Stanford University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 60 | 0.33 | |
| 68 | 0.38 | |
| 76 | 0.42 | |
| Total | 204 | 1.13 |
Stanford Univers... 
Stanford Univers... 
Stanford Univers... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 9827 | 163.78 | |
| 143K | 2099 | |
| 551K | 7248 | |
| Average | 234K | 3170 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 33K | 17K | |
| 5.2M | 225K | |
| 1.9M | 60K | |
| Average | 2.4M | 100K |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.