See social media performance data for Stanford University
Stanford University
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
60 | 0.33 | |
68 | 0.38 | |
76 | 0.42 | |
Total | 204 | 1.13 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
10K | 167.17 | |
142K | 2094 | |
551K | 7250 | |
Total | 703K | 9511 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
0 | 0 | |
5.0M | 332K | |
0 | 0 | |
Total | 5.0M | 332K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.