See social media performance data for Rice University
Rice University
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
84 | 0.47 | |
130 | 0.72 | |
33 | 0.18 | |
79 | 0.44 | |
Total | 326 | 1.81 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
1469 | 17.49 | |
3735 | 28.73 | |
2678 | 81.15 | |
110K | 1397 | |
Total | 118K | 1524 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
63K | 750.75 | |
0 | 0 | |
127K | 4708 | |
0 | 0 | |
Total | 190K | 5458 |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.