See social media performance data for Princeton University

Princeton University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 416 | 2.31 | |
| 73 | 0.41 | |
| 118 | 0.66 | |
| Total | 607 | 3.37 |
Princeton Univer... 
Princeton Univer... 
Princeton Univer... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 12K | 29.41 | |
| 67K | 912.93 | |
| 301K | 2553 | |
| Average | 127K | 1165 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 178K | 5568 | |
| 1.3M | 50K | |
| 753K | 27K | |
| Average | 747K | 28K |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.