See social media performance data for Princeton University
Princeton University
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
409 | 2.27 | |
75 | 0.42 | |
118 | 0.66 | |
Total | 602 | 3.34 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
12K | 29.75 | |
68K | 903.04 | |
301K | 2554 | |
Total | 381K | 3487 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
0 | 0 | |
1.3M | 50K | |
0 | 0 | |
Total | 1.3M | 50K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.