See social media performance data for Harvard University
Harvard University
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
75 | 0.42 | |
86 | 0.48 | |
176 | 0.98 | |
Total | 337 | 1.87 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
2.3M | 31K | |
222K | 2586 | |
2.3M | 13K | |
Total | 4.9M | 47K |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
20M | 261K | |
2.8M | 200K | |
0 | 0 | |
Total | 22M | 460K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.