See social media performance data for Duke University

Duke University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 53 | 0.29 | |
| 75 | 0.42 | |
| 110 | 0.61 | |
| 57 | 0.32 | |
| Total | 295 | 1.64 |
Duke University 
Duke University 
Duke University 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 2791 | 52.66 | |
| 3119 | 41.59 | |
| 53K | 485.52 | |
| 2254 | 39.54 | |
| Total | 62K | 619.31 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 166K | 3137 | |
| 0 | 0 | |
| 681K | 31K | |
| 0 | 0 | |
| Total | 847K | 34K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.