See social media performance data for Coursera

Coursera
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 297 | 1.65 | |
| 149 | 0.83 | |
| 51 | 0.28 | |
| 139 | 0.77 | |
| 119 | 0.66 | |
| Total | 755 | 4.19 |
Coursera 
Coursera 
Coursera 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 6278 | 21.14 | |
| 2728 | 18.31 | |
| 1577 | 30.92 | |
| 30K | 218.14 | |
| 41K | 345.92 | |
| Total | 82K | 634.43 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 287K | 964.86 | |
| 0 | 0 | |
| 92K | 1811 | |
| 576K | 18K | |
| 0 | 0 | |
| Total | 955K | 21K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.