See social media performance data for Coursera

Coursera
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 297 | 1.65 | |
| 149 | 0.83 | |
| 51 | 0.28 | |
| 164 | 0.91 | |
| 119 | 0.66 | |
| Total | 780 | 4.33 |
Coursera 
Coursera 
Coursera 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 6914 | 23.28 | |
| 2731 | 18.33 | |
| 1605 | 31.47 | |
| 39K | 239.39 | |
| 41K | 345.49 | |
| Average | 18K | 131.59 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 327K | 1101 | |
| 52K | 4322 | |
| 93K | 1822 | |
| 7.5M | 204K | |
| 67K | 2484 | |
| Average | 1.6M | 43K |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.