See social media performance data for Coursera
Coursera
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
297 | 1.65 | |
149 | 0.83 | |
51 | 0.28 | |
142 | 0.79 | |
119 | 0.66 | |
Total | 758 | 4.21 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
6257 | 21.07 | |
2734 | 18.35 | |
1575 | 30.88 | |
34K | 237.75 | |
41K | 345.74 | |
Total | 85K | 653.78 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
285K | 960.5 | |
0 | 0 | |
92K | 1808 | |
576K | 18K | |
0 | 0 | |
Total | 954K | 21K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.