See social media performance data for Columbia University
Columbia University
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
31 | 0.17 | |
39 | 0.22 | |
90 | 0.5 | |
134 | 0.74 | |
Total | 294 | 1.63 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
512 | 16.52 | |
6435 | 165 | |
29K | 327.67 | |
468K | 3494 | |
Total | 505K | 4003 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
36K | 1150 | |
0 | 0 | |
470K | 26K | |
0 | 0 | |
Total | 505K | 27K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.