See social media performance data for Columbia University

Columbia University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 31 | 0.17 | |
| 39 | 0.22 | |
| 95 | 0.53 | |
| 134 | 0.74 | |
| Total | 299 | 1.66 |
Columbia Univers... 
Columbia Univers... 
Columbia Univers... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 525 | 16.94 | |
| 6456 | 165.54 | |
| 31K | 321.63 | |
| 468K | 3493 | |
| Total | 506K | 3997 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 36K | 1171 | |
| 0 | 0 | |
| 587K | 23K | |
| 0 | 0 | |
| Total | 624K | 24K |
Explore top-performing brands from the Education Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.