See social media performance data for Columbia University

Columbia University
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 31 | 0.17 | |
| 39 | 0.22 | |
| 95 | 0.53 | |
| 134 | 0.74 | |
| Total | 299 | 1.66 |
Columbia Univers... 
Columbia Univers... 
Columbia Univers... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 525 | 16.94 | |
| 6466 | 165.79 | |
| 31K | 321.63 | |
| 468K | 3493 | |
| Average | 126K | 999.44 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 36K | 1171 | |
| 676K | 225K | |
| 464K | 20K | |
| 1.4M | 37K | |
| Average | 656K | 71K |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.