See social media performance data for American Public University System

American Public University System
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 11 | 0.06 | |
| 61 | 0.34 | |
| 60 | 0.33 | |
| 92 | 0.51 | |
| Total | 224 | 1.24 |
American Public ... 
American Public ... 
American Public ... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 14 | 1.27 | |
| 62 | 1.02 | |
| 1266 | 21.1 | |
| 661 | 7.18 | |
| Average | 500.75 | 7.64 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 1059 | 96.27 | |
| 129 | 25.8 | |
| 7205 | 1029 | |
| 5015 | 94.62 | |
| Average | 3352 | 311.5 |
Explore top-performing brands from the Education Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.