See social media performance data for TUI UK
TUI UK
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
304 | 1.69 | |
54 | 0.3 | |
86 | 0.48 | |
117 | 0.65 | |
146 | 0.81 | |
Total | 707 | 3.93 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
560K | 1840 | |
16K | 287.39 | |
22K | 251.36 | |
32K | 275.77 | |
70K | 480.75 | |
Total | 699K | 3136 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
31M | 102K | |
0 | 0 | |
797K | 9270 | |
3.6M | 54K | |
0 | 0 | |
Total | 35M | 165K |
Explore top-performing brands from the Travel Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.