See social media performance data for Newmarket Holidays
Newmarket Holidays
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
1 | 0.01 | |
106 | 0.59 | |
89 | 0.49 | |
Total | 196 | 1.09 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
0 | 0 | |
2319 | 21.88 | |
1086 | 12.2 | |
Total | 3405 | 34.08 |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
428 | 428 | |
45K | 2027 | |
0 | 0 | |
Total | 45K | 2455 |
Explore top-performing brands from the Travel Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.