See social media performance data for Newmarket Holidays

Newmarket Holidays
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 1 | 0.01 | |
| 106 | 0.59 | |
| 89 | 0.49 | |
| Total | 196 | 1.09 |
Newmarket Holida... 
Newmarket Holida... 
Newmarket Holida... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 0 | 0 | |
| 2318 | 21.87 | |
| 1087 | 12.21 | |
| Average | 1135 | 11.36 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 505 | 505 | |
| 45K | 2027 | |
| 13K | 686.11 | |
| Average | 19K | 1073 |
Explore top-performing brands from the Travel Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.