See social media performance data for Manchester United
Manchester United
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
2095 | 11.64 | |
301 | 1.67 | |
961 | 5.34 | |
1630 | 9.06 | |
Total | 4987 | 27.71 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
23M | 11K | |
58M | 194K | |
28M | 29K | |
302M | 185K | |
Total | 412M | 420K |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
0 | 0 | |
566M | 1.9M | |
482M | 990K | |
0 | 0 | |
Total | 1048M | 2.9M |
Explore top-performing brands from the Sports Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.