See social media performance data for Manchester United

Manchester United
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 2095 | 11.64 | |
| 301 | 1.67 | |
| 1274 | 7.08 | |
| 1630 | 9.06 | |
| Total | 5300 | 29.44 |
Manchester Unite... 
Manchester Unite... 
Manchester Unite... 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 23M | 11K | |
| 62M | 207K | |
| 32M | 25K | |
| 303M | 186K | |
| Average | 105M | 107K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 53M | 479K | |
| 608M | 2.0M | |
| 547M | 1.1M | |
| 350M | 701K | |
| Average | 389M | 1.1M |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.