See social media performance data for England Rugby

England Rugby
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 595 | 3.31 | |
| 710 | 3.94 | |
| 596 | 3.31 | |
| 577 | 3.21 | |
| 1103 | 6.13 | |
| Total | 3581 | 19.89 |
England Rugby 
England Rugby 
England Rugby 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 451K | 758.01 | |
| 218K | 306.37 | |
| 9.2M | 15K | |
| 1.4M | 2475 | |
| 13M | 12K | |
| Average | 4.9M | 6183 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 19M | 32K | |
| 7.8M | 57K | |
| 136M | 228K | |
| 26M | 135K | |
| 58M | 110K | |
| Average | 49M | 112K |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.