See social media performance data for England Cricket Board
England Cricket Board
Cross-channels analysis of the post
Channels | Posts | Avg. Posts/Day |
---|---|---|
196 | 1.09 | |
133 | 0.74 | |
580 | 3.22 | |
849 | 4.72 | |
Total | 1758 | 9.77 |
Cross-channels analysis of the engagement
Channels | Engagement | Avg. Engagement |
---|---|---|
1.0M | 5351 | |
17K | 125.95 | |
3.5M | 6077 | |
26M | 31K | |
Total | 31M | 42K |
Cross-channels analysis of the engagement
Channels | Video Views | Avg. Video Views |
---|---|---|
63M | 324K | |
0 | 0 | |
151M | 417K | |
0 | 0 | |
Total | 214M | 741K |
Explore top-performing brands from the Sports Industry
Got a question? We've got answers.
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.