See social media performance data for Chelsea FC

Chelsea FC
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 2151 | 11.95 | |
| 608 | 3.38 | |
| 1081 | 6.01 | |
| 1595 | 8.86 | |
| Total | 5435 | 30.19 |


Chelsea FC 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 28M | 13K | |
| 75M | 124K | |
| 30M | 28K | |
| 214M | 134K | |
| Average | 87M | 75K |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 178M | 374K | |
| 643M | 1.1M | |
| 427M | 877K | |
| 330M | 626K | |
| Average | 395M | 733K |
Explore top-performing brands from the Sports Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.