See social media performance data for Best Western GB

Best Western GB
Cross-channels analysis of the post
| Channels | Posts | Avg. Posts/Day |
|---|---|---|
| 7 | 0.04 | |
| 0 | 0 | |
| 87 | 0.48 | |
| Total | 94 | 0.52 |
Best Western GB 
Best Western GB 
Best Western GB 
Cross-channels analysis of the engagement
| Channels | Engagement | Avg. Engagement |
|---|---|---|
| 39 | 5.57 | |
| 0 | 0 | |
| 14K | 160.91 | |
| Average | 4679 | 55.49 |
Cross-channels analysis of the engagement
| Channels | Video Views | Avg. Video Views |
|---|---|---|
| 1.3M | 185K | |
| 0 | 0 | |
| 76K | 1353 | |
| Average | 456K | 62K |
Explore top-performing brands from the Hospitality & Hotels Industry
Get strategic insights, analyze the social performance across all channels, compare metrics from different periods and download reports in seconds.